AIR CONDITIONER solar hybrid, 12000BTU,R410,w/o solar equip.
Valid Article
AIR CONDITIONER solar hybrid, 12000BTU,R410,w/o solar equip.
Definition
The "solar air conditioner" can be powered directly by solar panels connected to the outside unit. It can also function in hybrid mode using mains electricity if available when solar insolation is not sufficient.
Provided without solar panels!
Specifications
Model | HYBRID | ACDC12 | |
Function | cooling | heating | |
Capacity | cooling | Btu/h | 3071-12966 |
Capacity | heating | Btu/h | 3753-13306 |
Electric Data | |||
Power supply | solar only | V DC | 100-300V DC Max.10A |
Power supply | AC Power connected | V AC | 220-240V (50/60Hz) |
Power input | cooling | W | 970 |
Power input | heating | W | 1028 |
Performance | |||
EER | cooling | W/W | 3.8 |
COP | heating | W/W | 3.7 |
SEER | cooling | Btu/h/W | 22 |
HSPF | heating | Btu/h/W | 11 |
Airflow | indoor unit | M3/h | 630 |
Noise (H/M/L) | indoor unit | DB(A) | 42/37/34 |
Noise (H/M/L) | outdoor unit | DB(A) | 52(H) |
Solar Power Data | ||
No. of solar panels | watt | 4 × 260W @30V |
Max. array open circuit voltage | V | 300 |
Short circuit current | A | 10 |
With solar power of 1000 watt | |||
Electric power input rate L/M/H | cooling | W | 0/0/0 |
Electric power imput rate L/M/H | heating | W | 0/0/0 |
Energy saving | cooling | W | 99% |
Energy saving | heating | W | 97% |
Dimensions
Dimension (WxDxH)
- Indoor unit: 850x300x198mm
- Outdoor unit: 800x545x315mm
- Package indoor unit: 900x370x270mm
- Package outdoor unit: 920x620x400mm
Net weight / Gross weight
- Indoor unit: 11 / 13 kg
- Outdoor unit: 47 / 50 kg
Instructions for use
Do not exceed maximum voltage DC. Ensure proper earthing to both the solar-array and air conditioner unit.
Consult your technical referent for advice on additional installation material.